Open mobile app


SalesCustomer service
Hello! Need help?
Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
The SE – F16 is a standout energy storage solution ideal for both residential and commercial use.
| Parameter | Value |
|---|---|
| Model | SE-F16 |
| Scalability | Max 32 pcs in parallel (Max. 64 pcs can parallel with CAN-Bridge) |
| Battery Chemistry | LiFePO₄ |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16 kWh |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Max. Cont. Charge Current | 160 A |
| Max. Cont. Discharge Current | 230 A |
| Peak Discharge Current | 280 A (10 sec) |
| Dimensions (W×H×D) | 400 × 708 × 233 mm (Without hanging board) |
| Weight Approximate | 109 kg |
| Recommended DoD | 90% |
| Cycle Life | >6000 cycles (25°C±2°C, 70%EOL) |
| IP Rating | IP21 |
| Operating Temperature | Charge: 0~55°C / Discharge: -20°C~55°C |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Warranty | 5 years / 10 years (extended) |


